[A] Lithuanian U-12 Closed Room Beach Volleyball Championship (Stage II, Klaipeda) (Girls)
2022 April 16 d.;
KBC, Klaipėda
10 / 99
GROUP A
Team | 1 | 2 | 3 | 4 | POINS | SET_RATIO | POINTS_RATIO | place | |
---|---|---|---|---|---|---|---|---|---|
1 | Aleknavičius+Kazlauskas | - | 8:15 | 6:15 | 15:13 | 4 | 1 / 2 = 0.5 | 29 / 43 = 0.6744 | 3 |
2 | Slotkus+Šidlauskas | 15:8 | - | 15:12 | 15:5 | 6 | 3 / 0 = MAX | 45 / 25 = 1.8 | 1 |
3 | Oršvilaitė+Okuškaitė | 15:6 | 12:15 | - | 15:5 | 5 | 2 / 1 = 2 | 42 / 26 = 1.6154 | 2 |
4 | Mažeika+Frolov | 13:15 | 5:15 | 5:15 | - | 3 | 0 / 3 = MIN | 23 / 45 = 0.5111 | 4 |
GROUP B
Team | 1 | 2 | 3 | POINS | SET_RATIO | POINTS_RATIO | place | |
---|---|---|---|---|---|---|---|---|
1 | Ketlerytė+Gindulytė | - | 8:15 | 12:15 | 2 | 0 / 2 = MIN | 20 / 30 = 0.6667 | 3 |
2 | Kasperaitytė+Vitosytė | 15:8 | - | 15:5 | 4 | 2 / 0 = MAX | 30 / 13 = 2.3077 | 1 |
3 | Čepulytė+ŠATKUTĖ | 15:12 | 5:15 | - | 3 | 1 / 1 = 1 | 20 / 27 = 0.7407 | 2 |
GROUP C
Team | 1 | 2 | 3 | POINS | SET_RATIO | POINTS_RATIO | place | |
---|---|---|---|---|---|---|---|---|
1 | Matiukaite+Daknytė | - | 15:11 | 15:9 | 4 | 2 / 0 = MAX | 30 / 20 = 1.5 | 1 |
2 | Dobrikas+Galubickas | 11:15 | - | 15:4 | 3 | 1 / 1 = 1 | 26 / 19 = 1.3684 | 2 |
3 | Blaževičius+Ščegol | 9:15 | 4:15 | - | 2 | 0 / 2 = MIN | 13 / 30 = 0.4333 | 3 |
Upcoming matches
# | DAY | Time | Court | Team | Id. |
---|---|---|---|---|---|
0 | 0 | 11:50 | 2 | Aleknavičius+Kazlauskas vs Slotkus+Šidlauskas | A-1:2 |
0 | 0 | 12:05 | 2 | Oršvilaitė+Okuškaitė vs Mažeika+Frolov | A-3:4 |
0 | 0 | 12:10 | 2 | Ketlerytė+Gindulytė vs Kasperaitytė+Vitosytė | B-1:2 |
0 | 0 | 12:20 | 2 | Matiukaite+Daknytė vs Dobrikas+Galubickas | C-1:2 |
0 | 0 | 12:40 | 2 | Aleknavičius+Kazlauskas vs Oršvilaitė+Okuškaitė | A-1:3 |
0 | 0 | 12:40 | 2 | Slotkus+Šidlauskas vs Mažeika+Frolov | A-2:4 |
0 | 0 | 12:55 | 2 | Matiukaite+Daknytė vs Blaževičius+Ščegol | C-1:3 |
0 | 0 | 13:00 | 1 | Slotkus+Šidlauskas vs Oršvilaitė+Okuškaitė | A-2:3 |
0 | 0 | 13:15 | 1 | Kasperaitytė+Vitosytė vs Čepulytė+ŠATKUTĖ | B-2:3 |
0 | 0 | 13:30 | 2 | Dobrikas+Galubickas vs Blaževičius+Ščegol | C-2:3 |
0 | 0 | 13:35 | 2 | Aleknavičius+Kazlauskas vs Mažeika+Frolov | A-1:4 |
0 | 0 | 13:50 | 1 | Ketlerytė+Gindulytė vs Čepulytė+ŠATKUTĖ | B-1:3 |
Print version