[A] Lithuanian Boys' U-16 Closed Premises Beach Volleyball Championship (Phase IV, Klaipėda) (Guys)
2024 February 24 d.;
Šilutės pl. 48, Klaipėda
11 / 24
hotel_class
UPTTČ
GROUP A
Team | 1 | 2 | 3 | POINS | SET_RATIO | POINTS_RATIO | place | |
---|---|---|---|---|---|---|---|---|
1 | Bendikas+Grigaliūnas | - | 21:11 | 21:10 | 4 | 2 / 0 = MAX | 42 / 21 = 2 | 1 |
2 | Šidlauskas+Dobrikas | 11:21 | - | 12:21 | 2 | 0 / 2 = MIN | 23 / 42 = 0.5476 | 3 |
3 | Ekici+Ragelis | 10:21 | 21:12 | - | 3 | 1 / 1 = 1 | 31 / 33 = 0.9394 | 2 |
GROUP B
Team | 1 | 2 | 3 | 4 | POINS | SET_RATIO | POINTS_RATIO | place | |
---|---|---|---|---|---|---|---|---|---|
1 | Ameļkovičs+Jegi | - | 19:21 | 1 vs 3 | 21:9 | 3 | 1 / 1 = 1 | 40 / 30 = 1.3333 | 3 |
2 | Kaminskis+Sliežauskas | 21:19 | - | 21:10 | 2 vs 4 | 4 | 2 / 0 = MAX | 42 / 29 = 1.4483 | 1 |
3 | Slotkus+Savickas | 3 vs 1 | 10:21 | - | 16:21 | 2 | 0 / 2 = MIN | 26 / 42 = 0.619 | 4 |
4 | Danėnas+Drukteinis | 9:21 | 4 vs 2 | 21:16 | - | 3 | 1 / 1 = 1 | 30 / 37 = 0.8108 | 2 |
GROUP C
Team | 1 | 2 | 3 | 4 | POINS | SET_RATIO | POINTS_RATIO | place | |
---|---|---|---|---|---|---|---|---|---|
1 | Galubickas+Grigas | - | 2:21 | 1 vs 3 | 21:19 | 3 | 1 / 1 = 1 | 23 / 40 = 0.575 | 3 |
2 | Motejūnas+Kubilius | 21:2 | - | 21:12 | 2 vs 4 | 4 | 2 / 0 = MAX | 42 / 14 = 3 | 1 |
3 | Barkauskas+Eidukaitis | 3 vs 1 | 12:21 | - | 8:21 | 2 | 0 / 2 = MIN | 20 / 42 = 0.4762 | 4 |
4 | Undzys+Vainutis | 19:21 | 4 vs 2 | 21:8 | - | 3 | 1 / 1 = 1 | 40 / 29 = 1.3793 | 2 |
Finished matches time table | |||||||||
Time | Court | Team A | Team B | ||||||
---|---|---|---|---|---|---|---|---|---|
B-1:4 | 1d. 10:00 | 1 | + | + | |||||
C-1:4 | 1d. 10:00 | 2 | + | + | |||||
A-1:3 | 1d. 10:20 | 1 | + | + | |||||
B-2:3 | 1d. 10:20 | 2 | + | + | |||||
B-1:2 | 1d. 10:40 | 1 | + | + | |||||
C-2:3 | 1d. 10:40 | 2 | + | + | |||||
C-1:2 | 1d. 11:00 | 1 | + | + | |||||
A-2:3 | 1d. 11:00 | 2 | + | + | |||||
B-3:4 | 1d. 11:20 | 1 | + | + | |||||
A-1:2 | 1d. 11:20 | 2 | + | + | |||||
C-3:4 | 1d. 11:40 | 1 | + | + |
Print version