[A] Lithuanian Boys' U-16 Closed Premises Beach Volleyball Championship (Phase IV, Klaipėda) (Guys)
2024 February 24 d.;
Šilutės pl. 48, Klaipėda
11 / 24
hotel_class
UPTTČ
Final (1-2 place) | |||||||||
Time | Court | Team A | Team B | Result | 1 Set | 2 Set | 3 Set | ||
---|---|---|---|---|---|---|---|---|---|
4.1 | 1d. 13:20 | 2 | + | + | 2:0 | 15:6 | 15:8 | ||
Final (3-4 place) | |||||||||
4.2 | 1d. 13:20 | 2 | + | + | 2:1 | 14:16 | 15:13 | 11:4 | |
Semi-Finals | |||||||||
Time | Court | Team A | Team B | Result | 1 Set | 2 Set | 3 Set | ||
3.1 | 1d. 12:50 | 1 | + | + | 1:0 | 22:20 | |||
3.2 | 1d. 12:50 | 2 | + | + | 1:0 | 21:16 | |||
II Round | |||||||||
Time | Court | Team A | Team B | Result | 1 Set | 2 Set | 3 Set | ||
2.1 | 1d. 12:10 | 1 | + | + | 1:0 | 21:12 | |||
2.2 | 1d. 12:10 | 2 | + | + | 0:1 | 18:21 | |||
2.3 | 1d. 12:30 | 1 | + | + | 1:0 | 21:4 | |||
2.4 | 1d. 12:30 | 2 | + | + | 1:0 | 21:8 | |||
I Round | |||||||||
Time | Court | Team A | Team B | Result | 1 Set | 2 Set | 3 Set | ||
1.1 | ? | + | Bey | ||||||
1.2 | 1d. 11:40 | 1 | + | + | 0:1 | 17:21 | |||
1.3 | ? | + | Bey | ||||||
1.4 | ? | + | Bey | ||||||
1.5 | ? | + | Bey | ||||||
1.6 | 1d. 11:40 | 2 | + | + | 1:0 | 21:9 | |||
1.7 | ? | + | Bey | ||||||
1.8 | 1d. 12:00 | 2 | + | + | 1:0 | 21:9 |
Bracket view
I Round
II Round
Semi-Finals
Final
-
?
Emilis Bendikas
Lukas Grigaliūnas
vsBey -
11:40
Matas Danėnas
Adomas Drukteinis
17:21 |Vytautas Undzys
Vilius Vainutis -
?
Tautvydas Galubickas
Kajus Grigas
vsBey -
?
Niks Ameļkovičs
Morics Jegi
vsBey -
?
Dominykas Kaminskis
Kristupas Sliežauskas
vsBey -
11:40
Tauras Šidlauskas
Ignas Dobrikas
21:9 |Dominykas Barkauskas
Gvidas Eidukaitis -
?
Dovydas Motejūnas
Orestas Kubilius
vsBey -
12:00
Mikas Ekici
Mantas Ragelis
21:9 |Vytautas Slotkus
Agnius Savickas
-
12:10
Emilis Bendikas
Lukas Grigaliūnas
21:12 |Vytautas Undzys
Vilius Vainutis -
12:10
Tautvydas Galubickas
Kajus Grigas
18:21 |Niks Ameļkovičs
Morics Jegi -
12:30
Dominykas Kaminskis
Kristupas Sliežauskas
21:4 |Tauras Šidlauskas
Ignas Dobrikas -
12:30
Dovydas Motejūnas
Orestas Kubilius
21:8 |Mikas Ekici
Mantas Ragelis
-
12:50
Emilis Bendikas
Lukas Grigaliūnas
22:20 |Niks Ameļkovičs
Morics Jegi -
12:50
Dominykas Kaminskis
Kristupas Sliežauskas
21:16 |Dovydas Motejūnas
Orestas Kubilius
-
13:20
Emilis Bendikas
Lukas Grigaliūnas
15:6 | 15:8Dominykas Kaminskis
Kristupas Sliežauskas
Match for 3-4 position
13:20
2
10
Niks Ameļkovičs
Morics Jegi
Orestas Kubilius
Morics Jegi
14:16 |
15:13
|
11:4
Dovydas Motejūnas
Orestas Kubilius
Print version