[A] BALTIC BEACH CHAMPIONSHIP (II etapas) (Men)
2023 July 15 d. — 16 d.;
Rokiskis, Lietuva
22 / 50
Final (1-2 place) | |||||||||
Time | Court | Team A | Team B | Result | 1 Set | 2 Set | 3 Set | ||
---|---|---|---|---|---|---|---|---|---|
4.1 | 2d. 17:00 | 2 | + | + | 1:2 | 22:20 | 19:21 | 14:16 | |
Final (3-4 place) | |||||||||
4.2 | 2d. 15:00 | 2 | + | + | 1:2 | 16:21 | 21:18 | 11:15 | |
Semi-Finals | |||||||||
Time | Court | Team A | Team B | Result | 1 Set | 2 Set | 3 Set | ||
3.1 | 2d. 12:00 | 1 | + | + | 2:1 | 17:21 | 21:12 | 15:13 | |
3.2 | 2d. 13:00 | 2 | + | + | 1:2 | 22:20 | 19:21 | 13:15 | |
II Round | |||||||||
Time | Court | Team A | Team B | Result | 1 Set | 2 Set | 3 Set | ||
2.1 | 2d. 10:00 | 2 | + | + | 1:2 | 18:21 | 21:19 | 12:15 | |
2.2 | 2d. 10:00 | 5 | + | + | 0:2 | 13:21 | 15:21 | ||
2.3 | 2d. 10:50 | 2 | + | + | 0:2 | 17:21 | 11:21 | ||
2.4 | 2d. 10:50 | 5 | + | + | 2:0 | 21:13 | 21:13 | ||
I Round | |||||||||
Time | Court | Team A | Team B | Result | 1 Set | 2 Set | 3 Set | ||
1.1 | 17:50 | 1 | + | + | 2:0 | 21:15 | 21:16 | ||
1.2 | 17:40 | ||||||||
1.3 | 1d. 17:50 | 4 | + | + | 2:0 | 21:16 | 21:10 | ||
1.4 | 18:30 | ||||||||
1.5 | 1d. 18:10 | 5 | + | + | 2:0 | 21:17 | 21:16 | ||
1.6 | ? | ||||||||
1.7 | ? | ||||||||
1.8 | 18:30 | 4 | + | + | 2:1 | 21:18 | 19:21 | 15:13 |
Bracket view
I Round
II Round
Semi-Finals
Final
-
17:50
Arnis Relins
Markuss Graudins
21:15 | 21:16Ernests Gutmanis
Bruno Bulgačs -
17:40
A2A
vsA2B -
17:50
Leon Meier
Rasmus Meius
21:16 | 21:10Toms Benjavs
Sandris Andrejevs -
18:30
A4A
vsA4B -
18:10
Emilis Bartkus
Laurynas Galdikas
21:17 | 21:16Ernests Puškundzis
Toms Emīls Liepa -
?
A6A
vsA6B -
?
A7A
vsA7B -
18:30
Mantas Donėla
Karolis Palubinskas
21:18 | 19:21 | 15:13Tomas Gavrilovas
Albert Tomasevic
-
10:00
Arnis Relins
Markuss Graudins
18:21 | 21:19 | 12:15Ardis Daniels Bedritis
Artūrs Rinkevičs -
10:00
Leon Meier
Rasmus Meius
13:21 | 15:21Ralfs Namikis
Kristaps Punculis -
10:50
Emilis Bartkus
Laurynas Galdikas
17:21 | 11:21Dmitri Korotkov
Urmas Piik -
10:50
Robert Juchnevic
Artūr Vasiljev
21:13 | 21:13Mantas Donėla
Karolis Palubinskas
-
12:00
Ardis Daniels Bedritis
Artūrs Rinkevičs
17:21 | 21:12 | 15:13Ralfs Namikis
Kristaps Punculis -
13:00
Dmitri Korotkov
Urmas Piik
22:20 | 19:21 | 13:15Robert Juchnevic
Artūr Vasiljev
-
17:00
Ardis Daniels Bedritis
Artūrs Rinkevičs
22:20 | 19:21 | 14:16Robert Juchnevic
Artūr Vasiljev
Match for 3-4 position
15:00
2
0
Ralfs Namikis
Kristaps Punculis
Urmas Piik
Kristaps Punculis
16:21 |
21:18
|
11:15
Dmitri Korotkov
Urmas Piik
Upcoming matches
# | DAY | Time | Court | Team | Id. |
---|---|---|---|---|---|
0 | 0 | 17:40 | A2a vs A2b | A2 | |
0 | 0 | 18:30 | A4a vs A4b | A4 |
Print version