[A] BALTIC BEACH CHAMPIONSHIP (II etapas) (Men)
2023 July 15 d. — 16 d.;
Rokiskis, Lietuva
22 / 50
I ROUND | ||||||||||
POSITION | Time | Court | Team A | Team B | Result | 1 Set | 2 Set | 3 Set | ||
---|---|---|---|---|---|---|---|---|---|---|
1.1 | 1-16 | - | + | Bey | ||||||
1.2 | 8-9 | 09:00 | 1 | + | + | 0:2 | 13:21 | 16:21 | ||
1.3 | 5-12 | - | + | Bey | ||||||
1.4 | 4-13 | - | + | Bey | ||||||
1.5 | 3-14 | - | + | Bey | ||||||
1.6 | 6-11 | - | + | Bey | ||||||
1.7 | 7-10 | 09:00 | 4 | + | + | 0:2 | 12:21 | 14:21 | ||
1.8 | 2-15 | - | + | Bey | ||||||
II ROUND | ||||||||||
POSITION | Time | Court | Team A | Team B | Result | 1 Set | 2 Set | 3 Set | ||
2.1 | w1.1 vs w1.2 | 10:20 | 1 | + | + | 2:0 | 21:14 | 21:13 | ||
2.2 | w1.3 vs w1.4 | 09:00 | 2 | + | + | 0:2 | 19:21 | 20:22 | ||
2.3 | w1.5 vs w1.6 | 09:00 | 5 | + | + | 2:0 | 21:12 | 21:16 | ||
2.4 | w1.7 vs w1.8 | 10:20 | 4 | + | + | 2:1 | 21:13 | 16:21 | 15:11 |
Print version