[A] Lithuanian Closed Premises for U-20 Beach Volleyball Championship (Stage I, Vilnius) (Women)
2022 February 26 d.;
Vilnius, Flamingo Volley
10 / 99
GROUP A
Team | 1 | 2 | 3 | POINS | SET_RATIO | POINTS_RATIO | place | |
---|---|---|---|---|---|---|---|---|
1 | Gastevičiūtė+Astapovičiūtė | - | 10:21 | 12:21 | 2 | 0 / 2 = MIN | 22 / 42 = 0.5238 | 3 |
2 | Valionytė+Bučaitė | 21:10 | - | 21:09 | 4 | 2 / 0 = MAX | 42 / 19 = 2.2105 | 1 |
3 | Pilžis+Vincėlovič | 21:12 | 09:21 | - | 3 | 1 / 1 = 1 | 30 / 33 = 0.9091 | 2 |
GROUP B
Team | 1 | 2 | 3 | POINS | SET_RATIO | POINTS_RATIO | place | |
---|---|---|---|---|---|---|---|---|
1 | Markovaitė+Vilkelyte | - | 16:21 | 20:22 | 2 | 0 / 2 = MIN | 36 / 43 = 0.8372 | 3 |
2 | Vasiliauskaitė+Frolova | 21:16 | - | 13:21 | 3 | 1 / 1 = 1 | 34 / 37 = 0.9189 | 2 |
3 | Molockaja+Lapė | 22:20 | 21:13 | - | 4 | 2 / 0 = MAX | 43 / 33 = 1.303 | 1 |
GROUP C
Team | 1 | 2 | 3 | 4 | POINS | SET_RATIO | POINTS_RATIO | place | |
---|---|---|---|---|---|---|---|---|---|
1 | Siličytė+Vasiliauskaitė | - | 21:11 | 21:09 | 21:18 | 6 | 3 / 0 = MAX | 63 / 38 = 1.6579 | 1 |
2 | Čyvaitė+Kučinskaitė | 11:21 | - | 21:14 | 18:21 | 4 | 1 / 2 = 0.5 | 50 / 56 = 0.8929 | 3 |
3 | Telesiute+Raulynaityte | 09:21 | 14:21 | - | 12:21 | 3 | 0 / 3 = MIN | 35 / 63 = 0.5556 | 4 |
4 | Mozuraitė+Valaika | 18:21 | 21:18 | 21:12 | - | 5 | 2 / 1 = 2 | 60 / 51 = 1.1765 | 2 |
Finished matches time table | |||||||||
Time | Court | Team A | Team B | ||||||
---|---|---|---|---|---|---|---|---|---|
C-1:3 | ? | + | + | ||||||
C-2:4 | ? | + | + | ||||||
C-1:2 | ? | + | + | ||||||
C-3:4 | ? | + | + | ||||||
B-1:3 | 26d. 13:15 | 2 | + | + | |||||
C-1:4 | 26d. 13:15 | 3 | + | + | |||||
A-1:3 | 26d. 13:30 | 1 | + | + | |||||
B-1:2 | 26d. 13:30 | 2 | + | + | |||||
C-2:3 | 26d. 13:30 | 3 | + | + | |||||
A-1:2 | 26d. 13:45 | 1 | + | + | |||||
B-2:3 | 26d. 13:45 | 2 | + | + | |||||
A-2:3 | 26d. 14:00 | 1 | + | + |
Print version