[A] Open Men's Beach Volleyball Championship, Klaipeda (Men)
2021 August 14 d. — 15 d.;
II Melnragė, Klaipėda
33 / 99
I ROUND | ||||||||||
POSITION | Time | Court | Team A | Team B | Result | 1 Set | 2 Set | 3 Set | ||
---|---|---|---|---|---|---|---|---|---|---|
1.1 | 1-16 | - | + | Bey | ||||||
1.2 | 8-9 | 14:00 | 1 | + | + | 0:2 | 15:21 | 11:21 | ||
1.3 | 5-12 | 14:00 | 2 | + | + | 2:0 | 21:19 | 21:17 | ||
1.4 | 4-13 | 14:00 | 3 | + | + | 1:2 | 14:21 | 21:9 | 11:15 | |
1.5 | 3-14 | 14:00 | 4 | + | + | 1:2 | 21:19 | 17:21 | 4:15 | |
1.6 | 6-11 | - | Bey | + | ||||||
1.7 | 7-10 | 14:45 | 2 | + | + | 2:0 | 21:11 | 21:13 | ||
1.8 | 2-15 | - | + | Bey | ||||||
II ROUND | ||||||||||
POSITION | Time | Court | Team A | Team B | Result | 1 Set | 2 Set | 3 Set | ||
2.1 | w1.1 vs w1.2 | 15:30 | 3 | + | + | 1:2 | 17:21 | 21:17 | 6:15 | |
2.2 | w1.3 vs w1.4 | 15:30 | 4 | + | + | 2:1 | 21:12 | 15:21 | 15:9 | |
2.3 | w1.5 vs w1.6 | 15:50 | 1 | + | + | 2:0 | 21:16 | 21:14 | ||
2.4 | w1.7 vs w1.8 | 15:50 | 2 | + | + | 0:2 | 19:21 | 16:21 |
Print version