[A] EEVZA U-18 Beach Volleyball Championship, Vilnius (Guys)
2021 July 26 d. — 28 d.;
Upės g. 6, Vilnius
12 / 99
GROUP A
Team | 1 | 2 | 3 | POINS | SET_RATIO | POINTS_RATIO | place | |
---|---|---|---|---|---|---|---|---|
1 | Salkovskis+Auzins | - | 21:17 | 21:18 | 21:8 | 21:13 | 4 | 4 / 0 = MAX | 84 / 56 = 1.5 | 1 |
2 | Täht+Juus | 17:21 | 18:21 | - | 21:8 | 21:13 | 3 | 2 / 2 = 1 | 77 / 63 = 1.2222 | 2 |
3 | Lošys+Dzeventkauskas | 8:21 | 13:21 | 8:21 | 13:21 | - | 2 | 0 / 4 = MIN | 42 / 84 = 0.5 | 3 |
GROUP B
Team | 1 | 2 | 3 | POINS | SET_RATIO | POINTS_RATIO | place | |
---|---|---|---|---|---|---|---|---|
1 | Baumanis+Puškundzis | - | 17:21 | 21:10 | 15:13 | 21:16 | 21:12 | 4 | 4 / 1 = 4 | 95 / 72 = 1.3194 | 1 |
2 | Miscenko+Lanevski | 21:17 | 10:21 | 13:15 | - | 21:19 | 21:16 | 3 | 3 / 2 = 1.5 | 86 / 88 = 0.9773 | 2 |
3 | Palubinskas+Gilys | 16:21 | 12:21 | 19:21 | 16:21 | - | 2 | 0 / 4 = MIN | 63 / 84 = 0.75 | 3 |
GROUP C
Team | 1 | 2 | 3 | POINS | SET_RATIO | POINTS_RATIO | place | |
---|---|---|---|---|---|---|---|---|
1 | Kronbergs+Liepa | - | 21:18 | 21:18 | 21:11 | 21:11 | 4 | 4 / 0 = MAX | 84 / 58 = 1.4483 | 1 |
2 | Põldma+Roodi | 18:21 | 18:21 | - | 21:16 | 19:21 | 15:9 | 3 | 2 / 3 = 0.6667 | 91 / 88 = 1.0341 | 2 |
3 | Bagdevicius+Skrebys | 11:21 | 11:21 | 16:21 | 21:19 | 9:15 | - | 2 | 1 / 4 = 0.25 | 68 / 97 = 0.701 | 3 |
GROUP D
Team | 1 | 2 | 3 | POINS | SET_RATIO | POINTS_RATIO | place | |
---|---|---|---|---|---|---|---|---|
1 | Teteris+Bulgacs | - | 21:10 | 21:4 | 21:8 | 21:10 | 4 | 4 / 0 = MAX | 84 / 32 = 2.625 | 1 |
2 | Strazdas+Vaitiekus | 10:21 | 4:21 | - | 13:21 | 21:15 | 9:15 | 2 | 1 / 4 = 0.25 | 57 / 93 = 0.6129 | 3 |
3 | Čumakas+Jankevičius | 8:21 | 10:21 | 21:13 | 15:21 | 15:9 | - | 3 | 2 / 3 = 0.6667 | 69 / 85 = 0.8118 | 2 |
Finished matches time table | |||||||||
Time | Court | Team A | Team B | ||||||
---|---|---|---|---|---|---|---|---|---|
A-1:3 | 26d. 10:00 | 7 | + | + | |||||
B-1:3 | 26d. 10:00 | 8 | + | + | |||||
C-1:3 | 26d. 10:50 | 7 | + | + | |||||
D-1:3 | 26d. 10:50 | 8 | + | + | |||||
A-2:3 | 26d. 11:40 | 7 | + | + | |||||
B-2:3 | 26d. 11:40 | 8 | + | + | |||||
C-2:3 | 26d. 12:30 | 7 | + | + | |||||
D-2:3 | 26d. 12:30 | 8 | + | + | |||||
A-1:2 | 26d. 13:20 | 7 | + | + | |||||
B-1:2 | 26d. 13:20 | 8 | + | + | |||||
C-1:2 | 26d. 14:10 | 7 | + | + | |||||
D-1:2 | 26d. 14:10 | 8 | + | + |
Print version