[A] Lithuanian guys U-18 Beach Volleyball Championship (Final Stage, Vilnius) (Men)
2024 July 21 d.;
8 / 24
hotel_class
PTČ
GROUP A
Team | 1 | 2 | 3 | 4 | POINS | SET_RATIO | POINTS_RATIO | place | |
---|---|---|---|---|---|---|---|---|---|
1 | Mačionis+Matiukas | - | 15:7 | 15:10 | 11:15 | 15:12 | 12:14 | 15:12 | 14:16 | 11:5 | 5 | 5 / 3 = 1.6667 | 108 / 91 = 1.1868 | 2 |
2 | Kaminskis+Bačiliūnas | 7:15 | 10:15 | - | 10:15 | 12:15 | 15:13 | 14:16 | 11:13 | 3 | 1 / 6 = 0.1667 | 79 / 102 = 0.7745 | 4 |
3 | Motiejūnas+Šumeika | 15:11 | 12:15 | 14:12 | 15:10 | 15:12 | - | 15:13 | 15:17 | 11:8 | 6 | 6 / 2 = 3 | 112 / 98 = 1.1429 | 1 |
4 | Ališauskas+Poplavskij | 12:15 | 16:14 | 5:11 | 13:15 | 16:14 | 13:11 | 13:15 | 17:15 | 8:11 | - | 4 | 4 / 5 = 0.8 | 113 / 121 = 0.9339 | 3 |
GROUP B
Team | 1 | 2 | 3 | 4 | POINS | SET_RATIO | POINTS_RATIO | place | |
---|---|---|---|---|---|---|---|---|---|
1 | Kancevičius+Šitkauskas | - | 15:11 | 14:16 | 11:8 | 15:8 | 15:6 | 15:11 | 15:10 | 6 | 6 / 1 = 6 | 100 / 70 = 1.4286 | 1 |
2 | Grigaliūnas+Bendikas | 11:15 | 16:14 | 8:11 | - | 15:8 | 15:5 | 15:9 | 15:9 | 5 | 5 / 2 = 2.5 | 95 / 71 = 1.338 | 2 |
3 | Magalinski+Ragelis | 8:15 | 6:15 | 8:15 | 5:15 | - | 4:15 | 10:15 | 3 | 0 / 6 = MIN | 41 / 90 = 0.4556 | 4 |
4 | Laužikas+Galubickas | 11:15 | 10:15 | 9:15 | 9:15 | 15:4 | 15:10 | - | 4 | 2 / 4 = 0.5 | 69 / 74 = 0.9324 | 3 |
Finished matches time table | |||||||||
Time | Court | Team A | Team B | ||||||
---|---|---|---|---|---|---|---|---|---|
A-1:4 | 1d. 10:00 | 3 | + | + | |||||
B-1:4 | 1d. 10:00 | 4 | + | + | |||||
A-2:3 | 1d. 10:30 | 3 | + | + | |||||
B-2:3 | 1d. 10:30 | 4 | + | + | |||||
A-1:3 | 1d. 11:00 | 3 | + | + | |||||
B-1:3 | 1d. 11:00 | 4 | + | + | |||||
A-2:4 | 1d. 11:30 | 3 | + | + | |||||
B-2:4 | 1d. 11:30 | 4 | + | + | |||||
A-1:2 | 1d. 12:00 | 3 | + | + | |||||
B-1:2 | 1d. 12:00 | 4 | + | + | |||||
A-3:4 | 1d. 13:00 | 3 | + | + | |||||
B-3:4 | 1d. 13:00 | 4 | + | + |
Print version