[A] Lithuanian U-16 Closed Room Beach Volleyball Championship (Final Stage - Gold) (Guys)
2021 May 22 d.;
Žirmūnų g. 68A, Auksma, Vilnius
6 / 99
GROUP A
Team | 1 | 2 | 3 | POINS | SET_RATIO | POINTS_RATIO | place | |
---|---|---|---|---|---|---|---|---|
1 | Bagdevicius+Skrebys | - | 21:9 | 21:17 | 4 | 2 / 0 = MAX | 42 / 26 = 1.6154 | 1 |
2 | Strockis+Bendikas | 9:21 | - | 7:21 | 2 | 0 / 2 = MIN | 16 / 42 = 0.381 | 3 |
3 | Vaitiekus+Strazdas | 17:21 | 21:7 | - | 3 | 1 / 1 = 1 | 38 / 28 = 1.3571 | 2 |
GROUP B
Team | 1 | 2 | 3 | POINS | SET_RATIO | POINTS_RATIO | place | |
---|---|---|---|---|---|---|---|---|
1 | Telnovas+Zabulis | - | 12:21 | 21:11 | 3 | 1 / 1 = 1 | 33 / 32 = 1.0313 | 2 |
2 | Lošys+Orvydas | 21:12 | - | 21:14 | 4 | 2 / 0 = MAX | 42 / 26 = 1.6154 | 1 |
3 | Šaninas+Šumeika | 11:21 | 14:21 | - | 2 | 0 / 2 = MIN | 25 / 42 = 0.5952 | 3 |
Upcoming matches
# | DAY | Time | Court | Team | Id. |
---|---|---|---|---|---|
0 | 0 | 14:40 | 2 | Bagdevicius+Skrebys vs Vaitiekus+Strazdas | A-1:3 |
0 | 0 | 14:50 | 1 | Telnovas+Zabulis vs Šaninas+Šumeika | B-1:3 |
Print version