[A] Lithuanian Boys U-16 Closed Premises Beach Volleyball Championship (Phase I, Klaipėda) (Guys)
2023 November 11 d.;
Šilutės pl. 48, Klaipėda
10 / 24
hotel_class
UPTTČ
GROUP A
Team | 1 | 2 | 3 | POINS | SET_RATIO | POINTS_RATIO | place | |
---|---|---|---|---|---|---|---|---|
1 | Grigaliūnas+Bendikas | - | 21:7 | 19:21 | 3 | 1 / 1 = 1 | 40 / 28 = 1.4286 | 2 |
2 | Jukna+Akelaitis | 7:21 | - | 6:21 | 2 | 0 / 2 = MIN | 13 / 42 = 0.3095 | 3 |
3 | Kubilius+Gudeliauskas | 21:19 | 21:6 | - | 4 | 2 / 0 = MAX | 42 / 25 = 1.68 | 1 |
GROUP B
Team | 1 | 2 | 3 | POINS | SET_RATIO | POINTS_RATIO | place | |
---|---|---|---|---|---|---|---|---|
1 | Gelūnas+Sakalauskas | - | 4:21 | 2:21 | 2 | 0 / 2 = MIN | 6 / 42 = 0.1429 | 3 |
2 | Slotkus+Dobrikas | 21:4 | - | 13:21 | 3 | 1 / 1 = 1 | 34 / 25 = 1.36 | 2 |
3 | Gedminas+Romanenkov | 21:2 | 21:13 | - | 4 | 2 / 0 = MAX | 42 / 15 = 2.8 | 1 |
GROUP C
Team | 1 | 2 | 3 | 4 | POINS | SET_RATIO | POINTS_RATIO | place | |
---|---|---|---|---|---|---|---|---|---|
1 | Undzys+Velykis | - | 20:22 | 1 vs 3 | 21:18 | 3 | 1 / 1 = 1 | 41 / 40 = 1.025 | 3 |
2 | Kreišmonas+Eidukaitis | 22:20 | - | 22:20 | 2 vs 4 | 4 | 2 / 0 = MAX | 44 / 40 = 1.1 | 1 |
3 | Duškinas+Drukteinis | 3 vs 1 | 20:22 | - | 11:21 | 2 | 0 / 2 = MIN | 31 / 43 = 0.7209 | 4 |
4 | Grigas+Galubickas | 18:21 | 4 vs 2 | 21:11 | - | 3 | 1 / 1 = 1 | 39 / 32 = 1.2188 | 2 |
Finished matches time table | |||||||||
Time | Court | Team A | Team B | ||||||
---|---|---|---|---|---|---|---|---|---|
A-1:3 | 1d. 10:00 | 1 | + | + | |||||
B-1:3 | 1d. 10:00 | 2 | + | + | |||||
C-1:4 | 1d. 10:20 | 1 | + | + | |||||
C-2:3 | 1d. 10:20 | 2 | + | + | |||||
A-2:3 | 1d. 10:40 | 1 | + | + | |||||
B-2:3 | 1d. 10:40 | 2 | + | + | |||||
C-3:4 | 1d. 11:00 | 1 | + | + | |||||
C-1:2 | 1d. 11:00 | 2 | + | + | |||||
A-1:2 | 1d. 11:20 | 1 | + | + | |||||
B-1:2 | 1d. 11:20 | 2 | + | + |
Print version