[A] Olybet Lithuanian Beach Volleyball Championship (Guys)
2023 August 25 d. — 27 d.;
Baltasis tiltas, Vilnius
32 / 100
I ROUND | ||||||||||
POSITION | Time | Court | Team A | Team B | Result | 1 Set | 2 Set | 3 Set | ||
---|---|---|---|---|---|---|---|---|---|---|
1.1 | 1-32 | - | + | Bey | ||||||
1.2 | 16-17 | 16:00 | 1 | + | + | 0:2 | 12:21 | 19:21 | ||
1.3 | 9-24 | - | + | Bey | ||||||
1.4 | 8-25 | - | + | Bey | ||||||
1.5 | 5-28 | - | + | Bey | ||||||
1.6 | 12-21 | - | + | Bey | ||||||
1.7 | 13-20 | 16:00 | 2 | + | + | 2:0 | 21:17 | 21:13 | ||
1.8 | 4-29 | - | + | Bey | ||||||
1.9 | 3-30 | - | + | Bey | ||||||
1.10 | 14-19 | 16:00 | 3 | + | + | 2:0 | 21:18 | 21:19 | ||
1.11 | 11-22 | - | + | Bey | ||||||
1.12 | 6-27 | - | + | Bey | ||||||
1.13 | 7-26 | - | + | Bey | ||||||
1.14 | 10-23 | - | + | Bey | ||||||
1.15 | 15-18 | 16:00 | 4 | + | + | 2:0 | 21:16 | 21:13 | ||
1.16 | 2-31 | - | + | Bey | ||||||
II ROUND | ||||||||||
POSITION | Time | Court | Team A | Team B | Result | 1 Set | 2 Set | 3 Set | ||
2.1 | w1.1 vs w1.2 | 16:55 | 1 | + | + | 2:0 | 23:21 | 21:19 | ||
2.2 | w1.3 vs w1.4 | 16:55 | 2 | + | + | 0:2 | 16:21 | 19:21 | ||
2.3 | w1.5 vs w1.6 | 16:55 | 3 | + | + | 0:2 | 12:21 | 11:21 | ||
2.4 | w1.7 vs w1.8 | 16:55 | 4 | + | + | 2:1 | 20:22 | 21:18 | 26:24 | |
2.5 | w1.9 vs w1.10 | 17:55 | 1 | + | + | 2:0 | 21:11 | 21:19 | ||
2.6 | w1.11 vs w1.12 | 17:55 | 2 | + | + | 0:2 | 20:22 | 16:21 | ||
2.7 | w1.13 vs w1.14 | 17:55 | 3 | + | + | 1:2 | 21:19 | 18:21 | 13:15 | |
2.8 | w1.15 vs w1.16 | 17:55 | 4 | + | + | 0:2 | 7:21 | 18:21 | ||
III ROUND | ||||||||||
POSITION | Time | Court | Team A | Team B | Result | 1 Set | 2 Set | 3 Set | ||
3.1 | w2.1 vs w2.2 | 18:55 | 1 | + | + | 0:2 | 16:21 | 13:21 | ||
3.2 | w2.3 vs w2.4 | 18:55 | 2 | + | + | 2:0 | 21:9 | 21:17 | ||
3.3 | w2.5 vs w2.6 | 18:55 | 3 | + | + | 0:2 | 16:21 | 20:22 | ||
3.4 | w2.7 vs w2.8 | 18:55 | 4 | + | + | 2:1 | 21:23 | 21:11 | 15:12 |
Print version