[A] Lithuanian Girls U-14 Beach Volleyball Championship (Final Stage, Klaipėda) (Girls)
2023 July 18 d.;
7 / 32
GROUP A
Team | 1 | 2 | 3 | POINS | SET_RATIO | POINTS_RATIO | place | |
---|---|---|---|---|---|---|---|---|
1 | Palaikė+Matiukaite | - | 15:3 | 15:9 | 15:3 | 15:7 | 4 | 4 / 0 = MAX | 60 / 22 = 2.7273 | 1 |
2 | Sokolovaitė+Mockutė | 3:15 | 9:15 | - | 16:14 | 15:11 | 3 | 2 / 2 = 1 | 43 / 55 = 0.7818 | 2 |
3 | Buivyte+Lebedaitė | 3:15 | 7:15 | 14:16 | 11:15 | - | 2 | 0 / 4 = MIN | 35 / 61 = 0.5738 | 3 |
GROUP B
Team | 1 | 2 | 3 | 4 | POINS | SET_RATIO | POINTS_RATIO | place | |
---|---|---|---|---|---|---|---|---|---|
1 | Oršvilaitė+Okuškaitė | - | 15:8 | 15:10 | 15:4 | 15:8 | 15:11 | 15:10 | 6 | 6 / 0 = MAX | 90 / 51 = 1.7647 | 1 |
2 | Mockevičiūtė+Daknytė | 8:15 | 10:15 | - | 15:11 | 15:4 | 10:15 | 7:15 | 4 | 2 / 4 = 0.5 | 65 / 75 = 0.8667 | 3 |
3 | Gindulytė+Samytė | 4:15 | 8:15 | 11:15 | 4:15 | - | 2:15 | 7:15 | 3 | 0 / 6 = MIN | 36 / 90 = 0.4 | 4 |
4 | Šimanskytė+Garbinaitė | 11:15 | 10:15 | 15:10 | 15:7 | 15:2 | 15:7 | - | 5 | 4 / 2 = 2 | 81 / 56 = 1.4464 | 2 |
Finished matches time table | |||||||||
Time | Court | Team A | Team B | ||||||
---|---|---|---|---|---|---|---|---|---|
B-1:4 | 1d. 11:30 | 2 | + | + | |||||
B-2:3 | 1d. 12:00 | 2 | + | + | |||||
A-1:3 | 1d. 12:30 | 2 | + | + | |||||
B-1:2 | 1d. 13:00 | 2 | + | + | |||||
A-2:3 | 1d. 13:30 | 1 | + | + | |||||
B-3:4 | 1d. 13:30 | 2 | + | + | |||||
B-2:4 | 1d. 14:00 | 1 | + | + | |||||
B-1:3 | 1d. 14:00 | 2 | + | + | |||||
A-1:2 | 1d. 14:30 | 1 | + | + |
Print version