[A] Lithuanian Boys' U-14 Beach Volleyball Championship (Final Phase, Klaipėda) (Guys)
2023 July 18 d.;
4 / 32
GROUP A
Team | 1 | 2 | 3 | 4 | POINS | SET_RATIO | POINTS_RATIO | place | |
---|---|---|---|---|---|---|---|---|---|
1 | Mazūras+Skabickas | - | 21:18 | 12:21 | 15:9 | 21:7 | 21:17 | 21:5 | 21:10 | 6 | 6 / 1 = 6 | 132 / 87 = 1.5172 | 1 |
2 | Šidlauskas+Galubickas | 18:21 | 21:12 | 9:15 | - | 21:10 | 21:11 | 21:8 | 21:9 | 5 | 5 / 2 = 2.5 | 132 / 86 = 1.5349 | 2 |
3 | Dobrikas+Slotkus | 7:21 | 17:21 | 10:21 | 11:21 | - | 21:16 | 21:6 | 4 | 2 / 4 = 0.5 | 87 / 106 = 0.8208 | 3 |
4 | Aleknavičius+Kazlauskas | 5:21 | 10:21 | 8:21 | 9:21 | 16:21 | 6:21 | - | 3 | 0 / 6 = MIN | 54 / 126 = 0.4286 | 4 |
Finished matches time table | |||||||||
Time | Court | Team A | Team B | ||||||
---|---|---|---|---|---|---|---|---|---|
A-1:4 | 1d. 10:00 | 1 | + | + | |||||
A-2:3 | 1d. 10:00 | 2 | + | + | |||||
A-1:3 | 1d. 10:30 | 1 | + | + | |||||
A-2:4 | 1d. 10:30 | 2 | + | + | |||||
A-1:2 | 1d. 11:00 | 1 | + | + | |||||
A-3:4 | 1d. 11:00 | 2 | + | + |
Print version