[A] Lithuanian Boys' U-14 Closed Premises Beach Volleyball Championship (Final Phase, Kaunas) (Guys)
2023 April 15 d.;
Raudondvario pl. 94a, Kaunas
7 / 32
GROUP A
Team | 1 | 2 | 3 | POINS | SET_RATIO | POINTS_RATIO | place | |
---|---|---|---|---|---|---|---|---|
1 | Grigaliūnas+Bendikas | - | 21:8 | 21:6 | 4 | 2 / 0 = MAX | 42 / 14 = 3 | 1 |
2 | Galubickas+Dobrikas | 8:21 | - | 21:17 | 3 | 1 / 1 = 1 | 29 / 38 = 0.7632 | 2 |
3 | Lotužis+Bareckas | 6:21 | 17:21 | - | 2 | 0 / 2 = MIN | 23 / 42 = 0.5476 | 3 |
GROUP B
Team | 1 | 2 | 3 | 4 | POINS | SET_RATIO | POINTS_RATIO | place | |
---|---|---|---|---|---|---|---|---|---|
1 | Shtokailo+Kaminskis | - | 14:21 | 21:8 | 21:9 | 5 | 2 / 1 = 2 | 56 / 38 = 1.4737 | 2 |
2 | Sliežauskas+Andraitis | 21:14 | - | 21:9 | 21:3 | 6 | 3 / 0 = MAX | 63 / 26 = 2.4231 | 1 |
3 | Slotkus+Šidlauskas | 8:21 | 9:21 | - | 21:16 | 4 | 1 / 2 = 0.5 | 38 / 58 = 0.6552 | 3 |
4 | Petrauskas+Laurinavičius | 9:21 | 3:21 | 16:21 | - | 3 | 0 / 3 = MIN | 28 / 63 = 0.4444 | 4 |
Finished matches time table | |||||||||
Time | Court | Team A | Team B | ||||||
---|---|---|---|---|---|---|---|---|---|
A-1:3 | 1d. 11:00 | 1 | + | + | |||||
B-1:4 | 1d. 11:00 | 2 | + | + | |||||
B-2:3 | 1d. 11:00 | 3 | + | + | |||||
A-2:3 | 1d. 11:20 | 1 | + | + | |||||
B-1:3 | 1d. 11:20 | 2 | + | + | |||||
B-2:4 | 1d. 11:20 | 3 | + | + | |||||
A-1:2 | 1d. 11:40 | 1 | + | + | |||||
B-1:2 | 1d. 11:40 | 2 | + | + | |||||
B-3:4 | 1d. 11:40 | 3 | + | + |
Print version