[A] Lithuanian Boys' U-16 Closed Premises Beach Volleyball Championship (Phase IV, Šiauliai) (Guys)
2023 April 12 d.;
Tarandės 34a, Vilnius
9 / 24
GROUP A
Team | 1 | 2 | 3 | POINS | SET_RATIO | POINTS_RATIO | place | |
---|---|---|---|---|---|---|---|---|
1 | Sinkevičius+Mačionis | - | 21:9 | 21:5 | 4 | 2 / 0 = MAX | 42 / 14 = 3 | 1 |
2 | Galubickas+Grigaliūnas | 9:21 | - | 19:21 | 2 | 0 / 2 = MIN | 28 / 42 = 0.6667 | 3 |
3 | Pētersons+Zemitis | 5:21 | 21:19 | - | 3 | 1 / 1 = 1 | 26 / 40 = 0.65 | 2 |
GROUP B
Team | 1 | 2 | 3 | POINS | SET_RATIO | POINTS_RATIO | place | |
---|---|---|---|---|---|---|---|---|
1 | Laužikas+Bendikas | - | 21:12 | 21:9 | 4 | 2 / 0 = MAX | 42 / 21 = 2 | 1 |
2 | Sliežauskas+Andraitis | 12:21 | - | 21:12 | 3 | 1 / 1 = 1 | 33 / 33 = 1 | 2 |
3 | Zukovskis+Ervalds | 9:21 | 12:21 | - | 2 | 0 / 2 = MIN | 21 / 42 = 0.5 | 3 |
GROUP C
Team | 1 | 2 | 3 | POINS | SET_RATIO | POINTS_RATIO | place | |
---|---|---|---|---|---|---|---|---|
1 | Andraitis+Steponaitis | - | 14:21 | 21:4 | 3 | 1 / 1 = 1 | 35 / 25 = 1.4 | 2 |
2 | Poplavskij+Šumeika | 21:14 | - | 21:14 | 4 | 2 / 0 = MAX | 42 / 28 = 1.5 | 1 |
3 | Parfenkovs+Brivna | 4:21 | 14:21 | - | 2 | 0 / 2 = MIN | 18 / 42 = 0.4286 | 3 |
Finished matches time table | |||||||||
Time | Court | Team A | Team B | ||||||
---|---|---|---|---|---|---|---|---|---|
A-1:3 | 1d. 10:00 | 1 | + | + | |||||
B-1:3 | 1d. 10:00 | 2 | + | + | |||||
C-1:3 | 1d. 10:00 | 3 | + | + | |||||
A-2:3 | 1d. 10:20 | 1 | + | + | |||||
B-2:3 | 1d. 10:20 | 2 | + | + | |||||
C-2:3 | 1d. 10:20 | 3 | + | + | |||||
A-1:2 | 1d. 10:40 | 1 | + | + | |||||
B-1:2 | 1d. 10:40 | 3 | + | + | |||||
C-1:2 | 1d. 10:40 | 3 | + | + |
Print version