[A] 2021 Lithuanian Indoor Beach Volleyball Championship (STAGE II - Flamingo Volley) (Guys)
2021 February 19 d. — 21 d.;
Tarandės g. 34A, Vilnius
27 / 999
I ROUND | ||||||||||
POSITION | Time | Court | Team A | Team B | Result | 1 Set | 2 Set | 3 Set | ||
---|---|---|---|---|---|---|---|---|---|---|
1.1 | 1-16 | - | + | Bey | ||||||
1.2 | 8-9 | 18:00 | 1 | + | + | 0:2 | 20:22 | 17:21 | ||
1.3 | 5-12 | 18:00 | 2 | + | + | 2:1 | 22:20 | 16:21 | 15:12 | |
1.4 | 4-13 | 18:00 | 3 | + | + | 2:0 | 21:15 | 21:14 | ||
1.5 | 3-14 | 18:45 | 1 | + | + | 0:2 | 06:21 | 13:21 | ||
1.6 | 6-11 | 19:00 | 2 | + | + | 0:2 | 15:21 | 11:21 | ||
1.7 | 7-10 | 18:45 | 3 | + | + | 0:2 | 17:21 | 14:21 | ||
1.8 | 2-15 | 19:30 | 1 | + | + | 0:2 | 17:21 | 17:21 | ||
II ROUND | ||||||||||
POSITION | Time | Court | Team A | Team B | Result | 1 Set | 2 Set | 3 Set | ||
2.1 | w1.1 vs w1.2 | 19:30 | 2 | + | + | 2:0 | 21:15 | 21:19 | ||
2.2 | w1.3 vs w1.4 | 19:30 | 3 | + | + | 2:0 | 21:16 | 21:17 | ||
2.3 | w1.5 vs w1.6 | 20:15 | 1 | + | + | 1:2 | 18:21 | 21:16 | 13:15 | |
2.4 | w1.7 vs w1.8 | 20:15 | 2 | + | + | 2:0 | 22:20 | 21:13 |
Print version