[A] Lithuanian U-14 Closed Room Beach Volleyball Championship (Stage IV, Klaipeda) (Guys)
2022 May 07 d.;
KBC, Klaipėda
7 / 99
Final (1-2 place) | |||||||||
Time | Court | Team A | Team B | Result | 1 Set | 2 Set | 3 Set | ||
---|---|---|---|---|---|---|---|---|---|
3.1 | 11:20 | 1 | + | + | 2:0 | 15:3 | 15:9 | ||
Final (3-4 place) | |||||||||
3.2 | 11:00 | 1 | + | + | 2:0 | 15:8 | 15:7 | ||
Semi-Finals | |||||||||
Time | Court | Team A | Team B | Result | 1 Set | 2 Set | 3 Set | ||
2.1 | 10:35 | 2 | + | + | 2:0 | 15:8 | 15:2 | ||
2.2 | 11:10 | 1 | + | + | 2:0 | 15:8 | 15:11 | ||
I Round | |||||||||
Time | Court | Team A | Team B | Result | 1 Set | 2 Set | 3 Set | ||
1.1 | ? | ||||||||
1.2 | 10:10 | 2 | + | + | 1:0 | 21:14 | |||
1.3 | 10:10 | 2 | + | + | 1:0 | 21:3 | |||
1.4 | 10:35 | 1 | + | + | 1:0 | 21:9 |
Bracket view
I Round
Semi-Finals
Final
-
A1
-
10:10
Karolis Pužas
Robertas Jasas
21:14 |Kristupas Dapšys
Adomas Kreišmonas -
10:10
Milgedas Minkevičius
Titas Česnauskas
21:3 |Vytautas Slotkus
Tauras Šidlauskas -
10:35
Algimantas Laužikas
Neilas Tinteris
21:9 |Adomas Andriuška
Tautvydas Galubickas
-
10:35
Emilis Bendikas
Emilis Strockis
15:8 | 15:2Karolis Pužas
Robertas Jasas -
11:10
Milgedas Minkevičius
Titas Česnauskas
15:8 | 15:11Algimantas Laužikas
Neilas Tinteris
-
11:20
Emilis Bendikas
Emilis Strockis
15:3 | 15:9Milgedas Minkevičius
Titas Česnauskas
Match for 3-4 position
11:00
1
0
Algimantas Laužikas
Neilas Tinteris
Robertas Jasas
Neilas Tinteris
15:8 |
15:7
Karolis Pužas
Robertas Jasas
Upcoming matches
# | DAY | Time | Court | Team | Id. |
---|---|---|---|---|---|
0 | 0 | 10:10 | 2 | Pužas+Jasas vs Dapšys+Kreišmonas | A2 |
0 | 0 | 10:10 | 2 | Minkevičius+Česnauskas vs Slotkus+Šidlauskas | A3 |
0 | 0 | 10:35 | 1 | Laužikas+Tinteris vs Andriuška+Galubickas | A4 |
Print version