[A] Lithuanian U-16 Closed Room Beach Volleyball Championship (Stage IV, Šiauliai) (Guys)
2022 April 30 d.;
"UNIQA" arena, Šiauliai
8 / 99
GROUP A
Team | 1 | 2 | 3 | 4 | POINS | SET_RATIO | POINTS_RATIO | place | |
---|---|---|---|---|---|---|---|---|---|
1 | Užpelkis+Misys | - | 21:12 | 21:9 | 21:4 | 6 | 3 / 0 = MAX | 63 / 25 = 2.52 | 1 |
2 | Strockis+Laužikas | 12:21 | - | 12:21 | 21:8 | 4 | 1 / 2 = 0.5 | 45 / 50 = 0.9 | 3 |
3 | Borisovas+Petrėtis | 9:21 | 21:12 | - | 21:8 | 5 | 2 / 1 = 2 | 51 / 41 = 1.2439 | 2 |
4 | Tinteris+Trifonov | 4:21 | 8:21 | 8:21 | - | 3 | 0 / 3 = MIN | 20 / 63 = 0.3175 | 4 |
GROUP B
Team | 1 | 2 | 3 | 4 | POINS | SET_RATIO | POINTS_RATIO | place | |
---|---|---|---|---|---|---|---|---|---|
1 | Poplavskij+Šumeika | - | 21:19 | 21:10 | 21:8 | 6 | 3 / 0 = MAX | 63 / 37 = 1.7027 | 1 |
2 | Bendikas+Kazakevičius | 19:21 | - | 17:21 | 21:13 | 4 | 1 / 2 = 0.5 | 57 / 55 = 1.0364 | 3 |
3 | Vasiliauskas+Malonas | 10:21 | 21:17 | - | 21:12 | 5 | 2 / 1 = 2 | 52 / 50 = 1.04 | 2 |
4 | Pavliukovic+Kacas | 8:21 | 13:21 | 12:21 | - | 3 | 0 / 3 = MIN | 33 / 63 = 0.5238 | 4 |
Finished matches time table | |||||||||
Time | Court | Team A | Team B | ||||||
---|---|---|---|---|---|---|---|---|---|
A-1:4 | 1d. 10:00 | 1 | + | + | |||||
B-1:4 | 1d. 10:20 | 1 | + | + | |||||
A-2:3 | 1d. 10:40 | 1 | + | + | |||||
B-2:3 | 1d. 11:00 | 1 | + | + | |||||
A-1:3 | 1d. 11:20 | 1 | + | + | |||||
B-1:3 | 1d. 11:40 | 1 | + | + | |||||
A-2:4 | 1d. 12:00 | 1 | + | + | |||||
B-2:4 | 1d. 12:20 | 1 | + | + | |||||
A-1:2 | 1d. 12:40 | 1 | + | + | |||||
B-1:2 | 1d. 13:00 | 1 | + | + | |||||
A-3:4 | 1d. 13:20 | 1 | + | + | |||||
B-3:4 | 1d. 13:40 | 1 | + | + |
Print version