[A] Lithuanian Junior U-14 Beach Volleyball Championship (Phase I, Kelme) (Guys)
2023 June 02 d.;
Draugystės parkas, Kelmė
4 / 99
GROUP A
Team | 1 | 2 | 3 | 4 | POINS | SET_RATIO | POINTS_RATIO | place | |
---|---|---|---|---|---|---|---|---|---|
1 | Galubickas+Šidlauskas | - | 15:7 | 15:11 | 15:10 | 11:15 | 10:12 | 15:12 | 15:6 | 5 | 5 / 2 = 2.5 | 96 / 73 = 1.3151 | 1 |
2 | Mazūras+Skabickas | 7:15 | 11:15 | - | 15:8 | 16:14 | 15:4 | 15:10 | 5 | 4 / 2 = 2 | 79 / 66 = 1.197 | 2 |
3 | Ragelis+Ekici | 10:15 | 15:11 | 12:10 | 8:15 | 14:16 | - | 15:9 | 15:13 | 5 | 4 / 3 = 1.3333 | 89 / 89 = 1 | 3 |
4 | Slotkus+Dobrikas | 12:15 | 6:15 | 4:15 | 10:15 | 9:15 | 13:15 | - | 3 | 0 / 6 = MIN | 54 / 90 = 0.6 | 4 |
Finished matches time table | |||||||||
Time | Court | Team A | Team B | ||||||
---|---|---|---|---|---|---|---|---|---|
A-1:4 | 1d. 11:00 | 1 | + | + | |||||
A-2:3 | 1d. 11:30 | 1 | + | + | |||||
A-1:2 | 1d. 12:00 | 1 | + | + | |||||
A-3:4 | 1d. 12:30 | 1 | + | + | |||||
A-1:3 | 1d. 13:00 | 1 | + | + | |||||
A-2:4 | 1d. 13:30 | 1 | + | + |
Print version